Paper research — no live capital Research delay: 60 min

← Research

SanDisk (SNDK)

Perp: SNDK on INTX  ·  Hedge: SNDK (Stock)

Funding (ann.)
+0.0%
Basis
+0.28%
Open interest
$623,825
Status
delayed
Research note: funding below research threshold
Funding rate — annualized, 6044 settlement snapshots
Timezone: UTC · Units: % annualized · Source: dellserver funding-arb daemon (delayed export) · Last update: 2026-10-31T11:45:05+00:00
Basis — (perp mark − hedge) / hedge
Timezone: UTC · Units: % · Source: dellserver funding-arb daemon (delayed export) · Last update: 2026-10-31T11:45:05+00:00
Open interest — historical liquidity
Timezone: UTC · Units: USD notional · Source: dellserver funding-arb daemon (delayed export) · Last update: 2026-10-31T11:45:05+00:00
Persistence

23% of snapshots over the trailing 168h met the research condition: FR >= 20% APR, 7-day window.

Relevant paper trades

OpenedDirectionStatusNet P&LAll-in P&LClose reason
2026-10-30 13:31 UTC short_hl_long_ib open -$9.26 — —
2026-10-26 13:35 UTC short_hl_long_ib closed -$8.31 -$27.66 fr_decay 0.0%
2026-10-21 13:38 UTC short_hl_long_ib closed +$104.37 +$140.65 emergency FR=-53%
2026-10-19 13:38 UTC short_hl_long_ib closed +$381.80 +$124.50 emergency FR=-104%
2026-10-16 13:38 UTC short_hl_long_ib closed +$472.00 +$1,029.98 emergency FR=-2162%
2026-10-12 13:49 UTC short_hl_long_ib closed -$331.76 -$250.35 emergency FR=-56%
2026-10-08 14:19 UTC short_hl_long_ib closed -$294.99 -$299.95 emergency FR=-64%
2026-10-05 16:48 UTC short_hl_long_ib closed +$6.77 +$18.63 emergency FR=-73%
2026-09-24 19:18 UTC short_hl_long_ib closed +$14.95 +$31.35 emergency FR=-75%
2026-09-14 13:36 UTC short_hl_long_ib closed +$203.30 +$493.86 emergency FR=-59%
2026-09-11 16:35 UTC short_hl_long_ib closed -$685.83 -$524.30 emergency FR=-53%
2026-08-31 13:36 UTC short_hl_long_ib closed +$15.88 -$109.30 emergency FR=-60%
2026-08-27 13:30 UTC short_hl_long_ib closed +$10.97 +$58.96 emergency FR=-56%
2026-07-20 13:39 UTC short_hl_long_ib closed -$392.43 — neg_FR_grace 8.0h
2026-07-16 16:17 UTC short_hl_long_ib closed +$424.72 — emergency FR=-61%
2026-06-24 14:01 UTC short_hl_long_ib closed -$397.53 — emergency FR=-53%

Known limitations

Report a data issue with SNDK