Lab Portfolio
Every simulated position this research has opened — wins, losses, and outages, all preserved. No real orders are placed; no customer funds are involved. Data current through 2026-10-31 10:00 UTC.
Position Capacity
Predicted Annual Yield is an extrapolation, not a forecast: it annualizes the capital-day-weighted return observed across the 56 trades with complete price data plus current open positions (dollar P&L ÷ notional × days held, summed, then annualized to a 365-day year). Past performance — simulated or otherwise — does not indicate future results. This is not investment advice.
Realized (closed trades, True P&L) — the gold point marks current unrealized (open positions, funding minus fees so far, not yet a True P&L since nothing's closed).
Open positions
| Symbol | Venue | Direction | Opened | Hold | Entry APR | Funding so far | Rule version |
|---|---|---|---|---|---|---|---|
| SILVER | INTX | Short Coinbase Perp Long IB Spot |
2026-10-08 06:49 UTC | 23.2d | +28.1% | +$6.46 | Lab Version |
| GOOGL | INTX | Short Coinbase Perp Long IB Spot |
2026-10-21 16:48 UTC | 9.7d | +21.9% | +$37.82 | Lab Version |
| TSM | INTX | Short Coinbase Perp Long IB Spot |
2026-10-27 13:30 UTC | 3.9d | +28.9% | +$14.22 | Lab Version |
| SNDK | INTX | Short Coinbase Perp Long IB Spot |
2026-10-30 13:31 UTC | 21h | +37.6% | +$2.24 | Lab Version |
| INTC | INTX | Short Coinbase Perp Long IB Spot |
2026-10-30 14:01 UTC | 20h | +106.3% | +$8.45 | Lab Version |
Closed position history
| Symbol | Direction | Opened | Closed (perp / hedge) | Hold | Funding | Perp P&L | Hedge P&L | Fees | Net P&L | True P&L |
|---|---|---|---|---|---|---|---|---|---|---|
| META | Short Coinbase Perp Long IB Spot |
2026-10-26 17:15 UTC | 2026-10-27 11:30 UTC 2026-10-27 13:30 UTC |
20h | +$1.43 | +$201.34 | -$207.89 | -$11.50 | -$52.73 | -$16.62 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-10-26 13:35 UTC | 2026-10-28 16:46 UTC | 2.1d | +$3.19 | -$1,050.81 | +$1,031.45 | -$11.50 | -$8.31 | -$27.66 |
| TSM | Short Coinbase Perp Long IB Spot |
2026-10-23 16:03 UTC | 2026-10-25 23:30 UTC 2026-10-26 13:30 UTC |
2.9d | +$7.12 | +$19.29 | -$36.59 | -$11.50 | -$16.21 | -$21.68 |
| META | Short Coinbase Perp Long IB Spot |
2026-10-21 15:18 UTC | 2026-10-23 18:03 UTC | 2.1d | +$9.73 | +$899.53 | -$897.87 | -$11.50 | -$1.77 | -$0.11 |
| MU | Short Coinbase Perp Long IB Spot |
2026-10-21 13:38 UTC | 2026-10-24 00:30 UTC 2026-10-26 13:30 UTC |
5.0d | +$13.05 | +$537.63 | -$401.48 | -$11.50 | +$134.99 | +$137.70 |
| TSM | Short Coinbase Perp Long IB Spot |
2026-10-21 13:38 UTC | 2026-10-23 09:33 UTC 2026-10-23 13:33 UTC |
2.0d | +$11.91 | +$432.69 | -$488.90 | -$11.50 | -$1.04 | -$55.80 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-10-21 13:38 UTC | 2026-10-24 00:30 UTC 2026-10-26 13:30 UTC |
5.0d | +$17.73 | +$1,313.25 | -$1,178.83 | -$11.50 | +$104.37 | +$140.65 |
| TSLA | Short Coinbase Perp Long IB Spot |
2026-10-20 14:03 UTC | 2026-10-21 17:03 UTC | 1.1d | +$3.04 | -$454.67 | +$455.93 | -$11.50 | -$8.46 | -$7.19 |
| TSM | Short Coinbase Perp Long IB Spot |
2026-10-20 13:48 UTC | 2026-10-21 04:48 UTC 2026-10-21 13:33 UTC |
24h | +$3.59 | -$280.78 | +$390.04 | -$11.50 | +$189.77 | +$101.36 |
| AMZN | Short Coinbase Perp Long IB Spot |
2026-10-20 13:33 UTC | 2026-10-21 03:33 UTC 2026-10-21 13:33 UTC |
1.0d | +$5.88 | -$1.51 | -$56.20 | -$11.50 | -$1.43 | -$63.33 |
| MU | Short Coinbase Perp Long IB Spot |
2026-10-20 13:33 UTC | 2026-10-21 04:03 UTC 2026-10-21 13:33 UTC |
1.0d | +$2.85 | -$387.84 | +$466.47 | -$11.50 | +$330.44 | +$69.98 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-10-19 13:38 UTC | 2026-10-21 05:48 UTC 2026-10-21 13:33 UTC |
2.0d | +$13.40 | -$294.91 | +$417.51 | -$11.50 | +$381.80 | +$124.50 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-10-16 13:38 UTC | 2026-10-17 21:33 UTC 2026-10-19 13:33 UTC |
3.0d | +$12.86 | +$932.89 | +$95.73 | -$11.50 | +$472.00 | +$1,029.98 |
| QQQ | Short Coinbase Perp Long IB Spot |
2026-10-15 14:18 UTC | 2026-10-17 05:33 UTC 2026-10-19 13:33 UTC |
4.0d | +$4.39 | +$148.92 | -$3.31 | -$11.50 | +$131.52 | +$138.50 |
| NVDA | Short Coinbase Perp Long IB Spot |
2026-10-12 14:19 UTC | 2026-10-14 22:32 UTC 2026-10-15 13:33 UTC |
3.0d | +$3.78 | +$294.87 | -$432.39 | -$11.50 | -$268.90 | -$145.24 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-10-12 13:49 UTC | 2026-10-15 22:33 UTC 2026-10-16 13:33 UTC |
4.0d | +$18.71 | +$681.75 | -$939.32 | -$11.50 | -$331.76 | -$250.35 |
| AMD | Short Coinbase Perp Long IB Spot |
2026-10-09 14:49 UTC | 2026-10-14 08:47 UTC 2026-10-14 13:32 UTC |
4.9d | +$22.57 | +$172.18 | -$388.93 | -$11.50 | -$253.82 | -$205.69 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-10-08 14:19 UTC | 2026-10-11 06:04 UTC 2026-10-12 13:34 UTC |
4.0d | +$9.27 | +$375.13 | -$672.85 | -$11.50 | -$294.99 | -$299.95 |
| MSFT | Short Coinbase Perp Long IB Spot |
2026-10-07 17:49 UTC | 2026-10-13 17:32 UTC | 6.0d | +$7.62 | -$291.06 | +$296.55 | -$11.50 | -$3.88 | +$1.61 |
| NATGAS | Short Hyperliquid Perp Long IB Spot |
2026-10-06 20:18 UTC | 2026-10-11 22:04 UTC | 5.1d | +$558.25 | -$894.55 | +$310.60 | -$17.00 | +$541.25 | -$42.70 |
| TSM | Short Coinbase Perp Long IB Spot |
2026-10-06 14:03 UTC | 2026-10-10 09:19 UTC 2026-10-12 13:34 UTC |
6.0d | +$10.82 | +$641.63 | -$645.42 | -$11.50 | -$7.52 | -$4.48 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-10-05 16:48 UTC | 2026-10-07 14:19 UTC | 1.9d | +$18.27 | +$238.77 | -$226.90 | -$11.50 | +$6.77 | +$18.63 |
| INTC | Short Coinbase Perp Long IB Spot |
2026-10-05 13:48 UTC | 2026-10-06 15:18 UTC | 1.1d | +$25.12 | +$290.70 | -$270.34 | -$11.50 | +$13.62 | +$33.98 |
| MU | Short Coinbase Perp Long IB Spot |
2026-10-05 13:33 UTC | 2026-10-17 02:48 UTC 2026-10-19 13:33 UTC |
14.0d | +$40.42 | +$1,794.03 | -$1,416.29 | -$11.50 | +$450.50 | +$406.66 |
| META | Short Coinbase Perp Long IB Spot |
2026-10-05 13:33 UTC | 2026-10-07 19:19 UTC | 2.2d | +$4.42 | +$71.77 | -$58.00 | -$11.50 | -$7.08 | +$6.70 |
| GOOGL | Short Coinbase Perp Long IB Spot |
2026-10-01 14:30 UTC | 2026-10-05 16:33 UTC | 4.1d | +$43.74 | -$99.48 | +$118.29 | -$11.50 | +$32.24 | +$51.06 |
| MSFT | Short Coinbase Perp Long IB Spot |
2026-10-01 14:15 UTC | 2026-10-06 19:33 UTC | 5.2d | +$14.81 | -$283.39 | +$291.99 | -$11.50 | +$3.31 | +$11.91 |
| SPY | Short Coinbase Perp Long IB Spot |
2026-10-01 13:30 UTC | 2026-10-08 19:04 UTC | 7.2d | +$41.08 | -$106.67 | +$111.14 | -$11.50 | +$29.58 | +$34.05 |
| NVDA | Short Coinbase Perp Long IB Spot |
2026-09-30 14:00 UTC | 2026-10-02 19:18 UTC | 2.2d | +$9.17 | -$119.53 | +$122.49 | -$11.50 | -$2.33 | +$0.64 |
| AMZN | Short Coinbase Perp Long IB Spot |
2026-09-30 13:30 UTC | 2026-10-08 19:04 UTC | 8.2d | +$26.90 | -$309.84 | +$318.08 | -$11.50 | +$15.40 | +$23.64 |
| PALLADIUM | Short Hyperliquid Perp Long IB Spot |
2026-09-29 09:00 UTC | 2026-10-15 08:18 UTC | 16.0d | +$74.35 | +$771.62 | -$827.22 | -$17.00 | +$57.35 | +$1.74 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-09-24 19:18 UTC | 2026-10-01 17:30 UTC | 6.9d | +$26.45 | -$305.75 | +$322.16 | -$11.50 | +$14.95 | +$31.35 |
| MU | Short Coinbase Perp Long IB Spot |
2026-09-21 14:19 UTC | 2026-10-01 18:00 UTC | 10.2d | +$40.64 | -$538.81 | +$554.78 | -$11.50 | +$29.14 | +$45.11 |
| INTC | Short Coinbase Perp Long IB Spot |
2026-09-16 17:46 UTC | 2026-09-27 22:34 UTC 2026-09-28 13:30 UTC |
11.8d | +$50.63 | -$2,194.18 | +$1,894.52 | -$11.50 | -$151.28 | -$260.54 |
| TSLA | Short Coinbase Perp Long IB Spot |
2026-09-14 18:16 UTC | 2026-10-02 18:18 UTC | 18.0d | +$54.94 | -$272.72 | +$280.03 | -$11.50 | +$43.44 | +$50.75 |
| MU | Short Coinbase Perp Long IB Spot |
2026-09-14 13:36 UTC | 2026-09-20 04:04 UTC 2026-09-21 13:34 UTC |
7.0d | +$31.69 | -$1,032.81 | +$1,478.64 | -$11.50 | +$299.78 | +$466.02 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-09-14 13:36 UTC | 2026-09-20 03:19 UTC 2026-09-21 13:34 UTC |
7.0d | +$15.56 | -$1,511.64 | +$2,001.44 | -$11.50 | +$203.30 | +$493.86 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-09-11 16:35 UTC | 2026-09-13 06:16 UTC 2026-09-14 13:31 UTC |
2.9d | +$2.80 | +$125.14 | -$640.75 | -$11.50 | -$685.83 | -$524.30 |
| NATGAS | Short Hyperliquid Perp Long IB Spot |
2026-09-08 16:04 UTC | 2026-09-12 15:16 UTC 2026-09-14 13:31 UTC |
5.9d | +$282.99 | -$143.38 | +$6.97 | -$17.00 | +$410.82 | +$129.59 |
| MU | Short Coinbase Perp Long IB Spot |
2026-09-08 14:19 UTC | 2026-09-13 08:31 UTC 2026-09-14 13:31 UTC |
6.0d | +$21.49 | +$716.67 | -$1,063.95 | -$11.50 | -$662.35 | -$337.29 |
| AAPL | Short Coinbase Perp Long IB Spot |
2026-09-03 19:58 UTC | 2026-10-02 16:33 UTC | 28.9d | +$61.06 | -$155.84 | +$152.49 | -$11.50 | +$49.56 | +$46.22 |
| MU | Short Coinbase Perp Long IB Spot |
2026-09-03 14:18 UTC | 2026-09-06 14:34 UTC 2026-09-07 13:49 UTC |
4.0d | +$14.63 | -$858.89 | +$867.45 | -$11.50 | +$3.13 | +$11.68 |
| INTC | Short Coinbase Perp Long IB Spot |
2026-09-03 13:33 UTC | 2026-09-07 23:34 UTC 2026-09-08 13:34 UTC |
5.0d | +$8.84 | -$925.35 | +$1,303.18 | -$11.50 | +$535.96 | +$375.17 |
| QQQ | Short Coinbase Perp Long IB Spot |
2026-09-03 13:33 UTC | 2026-10-03 13:33 UTC 2026-10-05 13:33 UTC |
32.0d | +$84.67 | -$537.85 | +$543.99 | -$11.50 | +$72.50 | +$79.31 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-08-31 13:36 UTC | 2026-09-06 15:04 UTC 2026-09-07 13:49 UTC |
7.0d | +$27.38 | -$1,831.91 | +$1,706.73 | -$11.50 | +$15.88 | -$109.30 |
| AMD | Short Coinbase Perp Long IB Spot |
2026-08-31 13:36 UTC | 2026-09-07 12:19 UTC 2026-09-07 13:49 UTC |
7.0d | +$23.73 | -$276.72 | +$257.53 | -$11.50 | +$12.23 | -$6.96 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-08-27 13:30 UTC | 2026-08-30 23:01 UTC 2026-08-31 13:31 UTC |
4.0d | +$13.41 | +$449.98 | -$392.92 | -$11.50 | +$10.97 | +$58.96 |
| MU | Short Coinbase Perp Long IB Spot |
2026-08-25 13:30 UTC | 2026-08-30 23:16 UTC 2026-08-31 13:31 UTC |
6.0d | +$22.14 | +$88.35 | +$124.25 | -$11.50 | +$68.47 | +$223.25 |
| NVDA | Short Coinbase Perp Long IB Spot |
2026-08-24 15:04 UTC | 2026-08-30 08:00 UTC 2026-08-31 13:31 UTC |
6.9d | +$5.04 | -$409.75 | +$443.89 | -$11.50 | +$60.10 | +$27.69 |
| GOOGL | Short Coinbase Perp Long IB Spot |
2026-08-24 14:49 UTC | 2026-09-23 14:53 UTC | 30.0d | +$77.31 | +$227.73 | -$219.60 | -$11.50 | +$65.81 | +$73.94 |
| AMD | Short Coinbase Perp Long IB Spot |
2026-08-24 14:04 UTC | 2026-08-30 23:46 UTC 2026-08-31 13:31 UTC |
7.0d | +$19.44 | -$232.79 | +$332.20 | -$11.50 | +$79.25 | +$107.35 |
| INTC | Short Coinbase Perp Long IB Spot |
2026-08-24 13:49 UTC | 2026-08-30 10:16 UTC 2026-08-31 13:31 UTC |
7.0d | +$20.99 | -$454.28 | +$559.24 | -$11.50 | +$149.76 | +$114.45 |
| SILVER | Short Coinbase Perp Long IB Spot |
2026-08-21 14:33 UTC | 2026-08-30 21:31 UTC 2026-08-31 13:31 UTC |
10.0d | +$25.73 | +$480.22 | -$290.92 | -$11.50 | -$40.50 | +$203.53 |
| SPY | Short Coinbase Perp Long IB Spot |
2026-08-21 13:33 UTC | 2026-09-06 17:49 UTC 2026-09-07 13:49 UTC |
17.0d | +$29.40 | -$69.46 | +$56.67 | -$11.50 | +$17.90 | +$5.11 |
| TSM | Short Coinbase Perp Long IB Spot |
2026-08-19 14:18 UTC | 2026-09-13 23:46 UTC 2026-09-14 13:31 UTC |
26.0d | +$80.10 | -$301.46 | +$252.57 | -$11.50 | -$271.40 | +$19.71 |
| NFLX | Short Hyperliquid Perp Long IB Spot |
2026-05-25 04:03 UTC | 2026-05-26 01:48 UTC | 22h | +$21.14 | +$42.49 | $0.00 | -$17.00 | +$4.14 | +$46.63 |
Every trade this research has opened, wins and losses alike — including the ARM outage that produced this project's largest single loss — remains in the full record regardless of whether it appears in the table above: Download full record (CSV). See the incident writeups in the Research Journal.