Lab Portfolio
Every simulated position this research has opened — wins, losses, and outages, all preserved. No real orders are placed; no customer funds are involved. Data current through 2026-09-15 08:30 UTC.
Position Capacity
Predicted Annual Yield is an extrapolation, not a forecast: it annualizes the capital-day-weighted return observed across the 16 trades with complete price data plus current open positions (dollar P&L ÷ notional × days held, summed, then annualized to a 365-day year). Past performance — simulated or otherwise — does not indicate future results. This is not investment advice.
Realized (closed trades, True P&L) — the gold point marks current unrealized (open positions, funding minus fees so far, not yet a True P&L since nothing's closed).
Open positions
| Symbol | Venue | Direction | Opened | Hold | Entry APR | Funding so far | Rule version |
|---|---|---|---|---|---|---|---|
| GOOGL | INTX | Short Coinbase Perp Long IB Spot |
2026-08-24 14:49 UTC | 21.7d | +20.1% | +$70.80 | Lab Version |
| QQQ | INTX | Short Coinbase Perp Long IB Spot |
2026-09-03 13:33 UTC | 11.8d | +24.5% | +$31.26 | Lab Version |
| AAPL | INTX | Short Coinbase Perp Long IB Spot |
2026-09-03 19:58 UTC | 11.5d | +21.0% | +$25.91 | Lab Version |
| SNDK | INTX | Short Coinbase Perp Long IB Spot |
2026-09-14 13:36 UTC | 19h | +23.7% | +$0.88 | Lab Version |
| MU | INTX | Short Coinbase Perp Long IB Spot |
2026-09-14 13:36 UTC | 19h | +22.8% | +$6.04 | Lab Version |
| TSLA | INTX | Short Coinbase Perp Long IB Spot |
2026-09-14 18:16 UTC | 14h | +20.1% | +$2.76 | Lab Version |
Closed position history
| Symbol | Direction | Opened | Closed (perp / hedge) | Hold | Funding | Perp P&L | Hedge P&L | Fees | Net P&L | True P&L |
|---|---|---|---|---|---|---|---|---|---|---|
| SNDK | Short Coinbase Perp Long IB Spot |
2026-09-11 16:35 UTC | 2026-09-13 06:16 UTC 2026-09-14 13:31 UTC |
2.9d | +$2.80 | +$125.14 | -$640.75 | -$11.50 | -$685.83 | -$524.30 |
| NATGAS | Short Hyperliquid Perp Long IB Spot |
2026-09-08 16:04 UTC | 2026-09-12 15:16 UTC 2026-09-14 13:31 UTC |
5.9d | +$282.99 | -$143.38 | +$6.97 | -$17.00 | +$410.82 | +$129.59 |
| MU | Short Coinbase Perp Long IB Spot |
2026-09-08 14:19 UTC | 2026-09-13 08:31 UTC 2026-09-14 13:31 UTC |
6.0d | +$21.49 | +$716.67 | -$1,063.95 | -$11.50 | -$662.35 | -$337.29 |
| MU | Short Coinbase Perp Long IB Spot |
2026-09-03 14:18 UTC | 2026-09-06 14:34 UTC 2026-09-07 13:49 UTC |
4.0d | +$14.63 | -$858.89 | +$867.45 | -$11.50 | +$3.13 | +$11.68 |
| INTC | Short Coinbase Perp Long IB Spot |
2026-09-03 13:33 UTC | 2026-09-07 23:34 UTC 2026-09-08 13:34 UTC |
5.0d | +$8.84 | -$925.35 | +$1,303.18 | -$11.50 | +$535.96 | +$375.17 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-08-31 13:36 UTC | 2026-09-06 15:04 UTC 2026-09-07 13:49 UTC |
7.0d | +$27.38 | -$1,831.91 | +$1,706.73 | -$11.50 | +$15.88 | -$109.30 |
| AMD | Short Coinbase Perp Long IB Spot |
2026-08-31 13:36 UTC | 2026-09-07 12:19 UTC 2026-09-07 13:49 UTC |
7.0d | +$23.73 | -$276.72 | +$257.53 | -$11.50 | +$12.23 | -$6.96 |
| SNDK | Short Coinbase Perp Long IB Spot |
2026-08-27 13:30 UTC | 2026-08-30 23:01 UTC 2026-08-31 13:31 UTC |
4.0d | +$13.41 | +$449.98 | -$392.92 | -$11.50 | +$10.97 | +$58.96 |
| MU | Short Coinbase Perp Long IB Spot |
2026-08-25 13:30 UTC | 2026-08-30 23:16 UTC 2026-08-31 13:31 UTC |
6.0d | +$22.14 | +$88.35 | +$124.25 | -$11.50 | +$68.47 | +$223.25 |
| NVDA | Short Coinbase Perp Long IB Spot |
2026-08-24 15:04 UTC | 2026-08-30 08:00 UTC 2026-08-31 13:31 UTC |
6.9d | +$5.04 | -$409.75 | +$443.89 | -$11.50 | +$60.10 | +$27.69 |
| AMD | Short Coinbase Perp Long IB Spot |
2026-08-24 14:04 UTC | 2026-08-30 23:46 UTC 2026-08-31 13:31 UTC |
7.0d | +$19.44 | -$232.79 | +$332.20 | -$11.50 | +$79.25 | +$107.35 |
| INTC | Short Coinbase Perp Long IB Spot |
2026-08-24 13:49 UTC | 2026-08-30 10:16 UTC 2026-08-31 13:31 UTC |
7.0d | +$20.99 | -$454.28 | +$559.24 | -$11.50 | +$149.76 | +$114.45 |
| SILVER | Short Coinbase Perp Long IB Spot |
2026-08-21 14:33 UTC | 2026-08-30 21:31 UTC 2026-08-31 13:31 UTC |
10.0d | +$25.73 | +$480.22 | -$290.92 | -$11.50 | -$40.50 | +$203.53 |
| SPY | Short Coinbase Perp Long IB Spot |
2026-08-21 13:33 UTC | 2026-09-06 17:49 UTC 2026-09-07 13:49 UTC |
17.0d | +$29.40 | -$69.46 | +$56.67 | -$11.50 | +$17.90 | +$5.11 |
| TSM | Short Coinbase Perp Long IB Spot |
2026-08-19 14:18 UTC | 2026-09-13 23:46 UTC 2026-09-14 13:31 UTC |
26.0d | +$80.10 | -$301.46 | +$252.57 | -$11.50 | -$271.40 | +$19.71 |
| NFLX | Short Hyperliquid Perp Long IB Spot |
2026-05-25 04:03 UTC | 2026-05-26 01:48 UTC | 22h | +$21.14 | +$42.49 | $0.00 | -$17.00 | +$4.14 | +$46.63 |
Every trade this research has opened, wins and losses alike — including the ARM outage that produced this project's largest single loss — remains in the full record regardless of whether it appears in the table above: Download full record (CSV). See the incident writeups in the Research Journal.